We are a leading Wholesaler of 1.5 ton 5 star daikin split air conditioner, 1 ton 5 star daikin split air conditioner, 1.5 ton 3 star daikin split air conditioner, 2 ton 3 star daikin split air conditioner, 1 ton 3 star daikin split air conditioner and 1.5 ton 4 star daikin split air conditioner from Bhopal, India.
₹ 42000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Technology | Inverter |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Series | FTKM |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Indoor Unit Dimension | 298 x 800 x 229 mm |
| Cooling Capacity | 5970-11900 Btu/h |
| Airflow Rate | 13.4 m3/min |
| Noise Level | 26-40 dBA |
| Operating Current | 4.67 A |
| Brand | Daikin |
| Power Supply | 230 V |
| Annual Power Consumption | 577 kWh |
| Indoor Unit Model | JTKJ50UV16W |
| Outdoor Unit Model | RKJ50V16W |
Our presented series of 1.5 Ton 5 Star Daikin Split Air Conditioners is enormously demanded in the market for their long-lasting nature and superior finish.
₹ 35000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Technology | Inverter |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Series | FTKM |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | JTKJ35UV16V |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Indoor Unit Dimension | 298 x 885 x 229 mm |
| Airflow Rate | 13 m3/min |
| Operating Current | 3.8 A |
| Number Of Phases | Single Phase |
| Power Supply | 230 V |
| Cooling Capacity | 6175-12350 Btu/h |
| Brand | Daikin |
| Annual Power Consumption | 523 kWh |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Technology | Inverter |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Series | FTKM |
| Energy Efficiency Ratio | 3.65 |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | FTL50UV16U |
| Power Consumption | 990 kWh |
| Weight | 11 kg |
| Phase | Single Phase |
| Noise Level | 35-45 dBA |
| Operating Current | 6.5 A |
| Cooling Capacity | 5050 W |
| Size/Dimension | 298 x 885 x 229 mm |
| Input Power | 230 V |
| Brand | Daikin |
| Air Flow | 52 FT AIR FLOW |
| Annual Power Consumption | 990 kWh |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Technology | Inverter |
| Refrigerant Gas | R-32 |
| Series | FTKM |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | FTL35TV16W1 |
| Refrigerant | R32 |
| Airflow Rate | 13.4 CFM |
| Power Consumption | 918 W |
| Phase | Single Phase |
| Operating Current | 4.1 A |
| Power Supply | 230 V |
| Cooling Capacity | 11450 Btu/h |
| Size/Dimension | 283 x 800 x 229 mm |
| Brand | Daikin |
| Annual Power Consumption | 711 kWh |
₹ 30000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Technology | Inverter |
| Capacity Type | Cooling Only |
| Capacity | 1 ton |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Series | FTKLUV |
| Refrigerant | R32 |
| Type | Split AC |
| Cooling Coverage Area | 100-120 |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Operating Current | 4.87 A |
| Cooling Capacity | 3.52/1.76 (1.07~3.7) |
| Brand | Daikin |
| Power Supply | 230 V |
| Annual Power Consumption | 732 kWh |
| Indoor Unit Model | FTKL35UV16V |
| Outdoor Unit Model | RKL35UV16V |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Technology | Inverter |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Series | FTKM |
| Model Name/Number | FTL50TV16U1 |
| Usage/Application | Indoor AC |
| Type | Inverter |
| Rated ISEER | 3.65 W/W |
| Indoor Unit Dimension | 298 x 885 x 229 mm |
| Cooling Capacity | 2.64-5.28 kW |
| Airflow Rate | 16.6 m3/min |
| Operating Current | 6.5 A |
| Noise Level | 32-47 dBA |
| Brand | Daikin |
| Power Supply | 230 V |
| Annual Power Consumption | 1103 kWh |
| Phase | Single |
| Rated | 17750 Btu/h |
| Package Dimensions | 375*980*325 mm |
| Gross Weight | 11 Kg |
₹ 40000 / Piece Get Latest Price
| Capacity | 1.8 Ton |
| Star Rating | 5 Star |
| Technology | Inverter |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Series | FTKM |
| Coil Material | Copper |
| Type | Split AC |
| Cooling Coverage Area | 270 SQFT |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Airflow Rate | 52 FT. |
| Power Consumption | 1436 kWh |
| Noise Level | 30-40 dBa |
| Operating Current | 4.3 A |
| Power Supply | 230 V |
| Cooling Capacity | 3.35 kW |
| Size/Dimension | 283 x 800 x 198 mm |
| Brand | Daikin |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Technology | Inverter |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Series | FTKM |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | DTKL50TV16V |
| Outdoor Unit Weight | 26 Kg |
| Indoor Unit Weight | 11 Kg |
| Indoor Unit Color | White |
| Indoor Unit Dimension | 298 x 885 x 229 mm |
| Airflow Rate | 9.6 CFM |
| Phase | Single |
| Noise Level | 26-40 dBA |
| Operating Current | 4.87 A |
| Power Supply | 230 V |
| Cooling Capacity | 8500-17100 Btu/h |
| Brand | Daikin |
| Annual Power Consumption | 732 kWh |
| Outdoor Unit Dimension | 595x845x300 mm |
Rafee Ahmed Baquai (CEO)
Gadget Hub
80 Feet Road Near Sangam Tent House, H No 05, 80 Feet Road
Bhopal - 462010, Madhya Pradesh, India